Specifications
| Recording Resolution - Analog: |
CIF: 352x240 NTSC / 352x288 PAL |
||||
| Recording Resolution - IP: | Up to 10 Megapixel; IP camera dependent | ||||
| Frame Rate - Analog: | 8CH Models | Up to 240/200 IPS D1/2CIF/CIF (30/25 IPS/camera) | |||
| 16CH Models |
Up to 480/400 IPS D1/2CIF/CIF (30/25 IPS/camera) |
||||
| Frame Rate - IP: | IP camera dependent | ||||
| Compression - Analog: | H.264 or MJPEG hardware compression | ||||
| Compression - IP: | H.264, MPEG-4, MJPEG; IP camera dependent | ||||
| Alarm Inputs: | 4 TTL inputs | ||||
| Alarm Outputs: | 2 TTL outputs and 1 relay output | ||||
| Video Inputs - Analog: | 8CH: 8 BNC inputs plus 8 BNC loop-thru | ||||
| 16CH: 16 BNC inputs | |||||
| Video Inputs - IP: | Up to 24 IP camera inputs. 16 Prime or 24 Pro (optional) | ||||
| Video Outputs - Analog: | 1 BNC | ||||
| Audio Inputs: | 4 + IP camera audio | ||||
| Serial Connections: | RS-485 PTZ port, RS-232 port | ||||
| NIC: | 1Gbit 1000Base T RJ-45 | ||||
| USB2 Ports: | 6 (2 front, 4 rear) | ||||
| Hard Drive Storage: | Enterprise class, 500GB, 1000GB, 2000GB, 3000GB, 4000 GB | ||||
| Sustained Hard Drive Throughput: | 18 MB/sec | ||||
| VGA Output: | 1 VGA (DB15) | ||||
| Keyboard & Mouse: | Included | ||||
| USB 2.0 Ports: | 6 | ||||
| Watchdog Timer: | Included | ||||
| Operating System: | Ubuntu Linux embedded on 4GB solid state drive | ||||
| IVTVision Server support: | IVTVision Pro + Enterprise IVTVision Pro IVTVision Prime |
||||
| Compatible Client Operating Systems: | Windows 7, Windows Vista, Windows XP, Windows Server 2003/2008 32-bit 0r 64-bit Windows OS Linux (Ubuntu) Mac OS X |
||||
| Web Browser Support: | IVTVision Web Service compatible, allows multi-camera view and playback via browser and mobile apps | ||||
| Mobile Support: | View and playback from any mobile device browser Mobile Apple iPhone & iPad app available Mobile Android app available |
||||
| Regulatory: | CE (Class A), FCC (Class A) | ||||
| Warranty: | 3 years, parts & labor | ||||
| Dimensions (LxWxH): | 16.5 x 16.5 x 2.5 (1.5U) inches 41.9 x 41.9 x 6.3 cm |
||||
| Weight: | 12.0 lbs / 5.5 kg |
|
|||
| Operating Temperature: | 40° -95°F (4.5° – 35°C) | ||||
| Relative Humidity: | 5 – 95% RH (non-condensing) | ||||
| Input voltage: | 120/240 VAC auto-sensing | ||||
| Power consumption: | 35W maximum | ||||
| Power cables: | North American power cable standard, UK & EU power cables optionally available | ||||



Back to top