IVTVision Ordering Information
2U Rackmount ServerIVTVision 2U Rackmount Hybrid Servers - Chassis
|
|||
|
IVTVision Hybrid Server |
HYBRID SERVER |
||
|
IVTVision Hybrid Server, 16 analog & 8 IP channel inputs (expandable to 64 IP inputs), 480 ips, 16 analog looped outputs, 1 mux output, 1 spot output, 16 alarm inputs, 16 alarm outputs (1 relay output), 4 audio inputs, RS232/485 PTZ port, Watchdog, Gbit NIC, IVTVision client and server software, 2U rackmount chassis, enterprise-class hard drives, mouse, keyboard, XP Pro OS (Linux optional) |
|||
| 2U-160848-0500 | 500 GB Hard Drive | ||
| 2U-160848-0750 | 750 GB Hard Drive | ||
| 2U-160848-1000 | 1000 GB Hard Drive | ||
| 2U-160848-1500 | 1500 GB Hard Drive | ||
| 2U-160848-2000 | 2000 GB Hard Drive | ||
| 2U-160848-3000 | 3000 GB Hard Drive | ||
| 2U-160848-4000 | 4000 GB Hard Drive | ||
| 2U-160848-5000 | 5000 GB Hard Drive | ||
| 2U-160848-6000 | 6000 GB Hard Drive | ||
|
IVTVision Hybrid Server |
HYBRID SERVER |
||
|
IVTVision Hybrid Server, 16 analog & 8 IP channel inputs (expandable to 64 IP inputs), 120 ips, 16 analog looped outputs, 1 mux output, 1 spot output, 16 alarm inputs, 16 alarm outputs (1 relay output), 4 audio inputs, RS232/485 PTZ port, Watchdog, Gbit NIC, IVTVision client and server software, 2U rackmount chassis, enterprise-class hard drives, mouse, keyboard, XP Pro OS (Linux optional) |
|||
| 2U-160812-0500 | 500 GB Hard Drive | ||
| 2U-160812-0750 | 750 GB Hard Drive | ||
| 2U-160812-1000 | 1000 GB Hard Drive | ||
| 2U-160812-1500 | 1500 GB Hard Drive | ||
| 2U-160812-2000 | 2000 GB Hard Drive | ||
| 2U-160812-3000 | 3000 GB Hard Drive | ||
| 2U-160812-4000 | 4000 GB Hard Drive | ||
| 2U-160812-5000 | 5000 GB Hard Drive | ||
| 2U-160812-6000 | 6000 GB Hard Drive | ||
|
IVTVision Hybrid Server |
HYBRID SERVER |
||
|
IVTVision Hybrid Server, 32 analog & 8 IP channel inputs (expandable to 64 IP inputs), 960 ips, 2 mux outputs, 2 spot outputs, 16 alarm inputs, 16 alarm outputs (1 relay output), 4 audio inputs, RS232/485 PTZ port, Watchdog, Gbit NIC, IVTVision client and server software, 2U rackmount chassis, enterprise-class hard drives, mouse, keyboard, XP Pro OS (Linux optional) |
|||
| 2U-320896-0500 | 500 GB Hard Drive | ||
| 2U-320896-0750 | 750 GB Hard Drive | ||
| 2U-320896-1000 | 1000 GB Hard Drive | ||
| 2U-320896-2000 | 2000 GB Hard Drive | ||
| 2U-320896-3000 | 3000 GB Hard Drive | ||
| 2U-320896-4000 | 4000 GB Hard Drive | ||
| 2U-320896-5000 | 5000 GB Hard Drive | ||
| 2U-320896-6000 | 6000 GB Hard Drive | ||
|
IVTVision Hybrid Server |
HYBRID SERVER |
||
|
IVTVision Hybrid Server, 32 analog & 8 IP channel inputs (expandable to 64 IP inputs), 240 ips, 2 mux outputs, 2 spot outputs, 16 alarm inputs, 16 alarm outputs (1 relay output), 4 audio inputs, RS232/485 PTZ port, Watchdog, Gbit NIC, IVTVision client and server software, 2U rackmount chassis, XP Pro OS (Linux optional) |
|||
| 2U-320824-0500 | 500 GB Hard Drive | ||
| 2U-320824-0750 | 750 GB Hard Drive | ||
| 2U-320824-1000 | 1000 GB Hard Drive | ||
| 2U-320824-2000 | 2000 GB Hard Drive | ||
| 2U-320824-3000 | 3000 GB Hard Drive | ||
| 2U-320824-4000 | 4000 GB Hard Drive | ||
| 2U-320824-5000 | 5000 GB Hard Drive | ||
| 2U-320824-6000 | 6000 GB Hard Drive | ||
4U Rackmount ServerIVTVision Hybrid Servers 4U Rackmount Chassis
|
|||
|
IVTVision Hybrid Server |
HYBRID SERVER |
||
|
IVTVision Hybrid Server, 16 analog & 8 IP channel inputs (expandable to 64 IP inputs), 480 ips, 1 mux output, 1 spot output, 16 alarm inputs, 15 alarm outputs, 1 relay output, 4 audio inputs, RS232/485 PTZ port, Watchdog, Gbit NIC, IVTVision client and server software, 4U rackmount chassis, enterprise-class hard drives, mouse, keyboard, XP Pro OS (Linux optional) |
|||
| 4U-160848-4000 | 4000 GB Hard Drive | ||
| 4U-160848-5000 | 5000 GB Hard Drive | ||
| 4U-160848-6000 | 6000 GB Hard Drive | ||
| 4U-160848-7000 | 7000 GB Hard Drive | ||
| 4U-160848-8000 | 8000 GB Hard Drive | ||
| 4U-160848-010T | 10000 GB Hard Drive | ||
| 4U-160848-012T | 12000 GB Hard Drive | ||
| 4U-160848-014T | 14000 GB Hard Drive | ||
| 4U-160848-016T | 16000 GB Hard Drive | ||
| 4U-160848-4000-RAID5 | 4000GB, 3000GB Available, RAID-5 configuration | ||
| 4U-160848-5000-RAID5 | 5000GB, 4000GB Available, RAID-5 configuration | ||
| 4U-160848-6000-RAID5 | 6000GB, 5000GB Available, RAID-5 configuration | ||
| 4U-160848-7000-RAID5 | 7000GB, 6000GB Available, RAID-5 configuration | ||
| 4U-160848-8000-RAID5 | 8000GB, 7000GB Available, RAID-5 configuration | ||
| 4U-160848-010T-RAID5 | 10000GB, 8000GB Available, RAID-5 configuration | ||
| 4U-160848-012T-RAID5 | 12000GB, 10000GB Available, RAID-5 configuration | ||
| 4U-160848-014T-RAID5 | 14000GB, 12000GB Available, RAID-5 configuration | ||
| 4U-160848-016T-RAID5 | 16000GB, 14000GB Available, RAID-5 configuration | ||
|
IVTVision Hybrid Server |
HYBRID SERVER |
||
|
IVTVision Hybrid Server, 32 analog & 8 IP channel inputs (expandable to 64 IP inputs), 960 ips, 2 mux output, 2 spot output, 16 alarm inputs, 15 alarm outputs, 1 relay output, 8 audio inputs, RS232/485 PTZ port, Watchdog, Gbit NIC, IVTVision client and server software, 4U rackmount chassis, enterprise-class hard drives, mouse, keyboard, XP Pro OS (Linux optional) |
|||
| 4U-320896-4000 | 4000 GB Hard Drive | ||
| 4U-320896-5000 | 5000 GB Hard Drive | ||
| 4U-320896-6000 | 6000 GB Hard Drive | ||
| 4U-320896-7000 | 7000 GB Hard Drive | ||
| 4U-320896-8000 | 8000 GB Hard Drive | ||
| 4U-320896-010T | 10000GB Hard Drive | ||
| 4U-320896-012T | 12000GB Hard Drive | ||
| 4U-320896-014T | 14000GB Hard Drive | ||
| 4U-320896-016T | 16000GB Hard Drive | ||
| 4U-320896-4000-RAID5 | 4000GB, 3000GB Available, RAID-5 configuration | ||
| 4U-320896-5000-RAID5 | 5000GB, 4000GB Available, RAID-5 configuration | ||
| 4U-320896-6000-RAID5 | 6000GB, 5000GB Available, RAID-5 configuration | ||
| 4U-320896-7000-RAID5 | 7000GB, 6000GB Available, RAID-5 configuration | ||
| 4U-320896-8000-RAID5 | 8000GB, 7000GB Available, RAID-5 configuration | ||
| 4U-320896-010T-RAID5 | 10000GB, 8000GB Available, RAID-5 configuration | ||
| 4U-320896-012T-RAID5 | 12000GB, 10000GB Available, RAID-5 configuration | ||
| 4U-320896-014T-RAID5 | 14000GB, 12000GB Available, RAID-5 configuration | ||
| 4U-320896-016T-RAID5 | 16000GB, 14000GB Available, RAID-5 configuration | ||
|
IVTVision Hybrid Server |
HYBRID SERVER |
||
|
IVTVision Hybrid Server, 48 analog & 8 IP channel inputs (expandable to 64 IP inputs), 1440 ips, 3 mux output, 3 spot output, 8 alarm inputs, 1 relay output, 1 audio input, RS232/485 PTZ port, Watchdog, Gbit NIC, IVTVision client and server software, 4U rackmount chassis, enterprise-class hard drives, mouse, keyboard, XP Pro OS (Linux optional) |
|||
| 4U-48081440-4000 | 4000 GB Hard Drive | ||
| 4U-48081440-5000 | 5000 GB Hard Drive | ||
| 4U-48081440-6000 | 6000 GB Hard Drive | ||
| 4U-48081440-7000 | 7000 GB Hard Drive | ||
| 4U-48081440-8000 | 8000 GB Hard Drive | ||
| 4U-48081440-010T | 10000 GB Hard Drive | ||
| 4U-48081440-012T | 12000 GB Hard Drive | ||
| 4U-48081440-014T | 14000 GB Hard Drive | ||
| 4U-48081440-016T | 16000 GB Hard Drive | ||
Desktop ServerIVTVision Hybrid Servers Space-saver Desktop Chassis
|
|||
|
IVTVision Hybrid Server |
HYBRID SERVER |
||
|
IVTVision Hybrid Server, 4 analog & 8 IP channel inputs (expandable to 64 IP inputs), 120 ips, 1 mux output, 8 alarm inputs, 1 relay output, 1 audio input, RS232/485 PTZ port, Watchdog, Gbit NIC, IVTVision client and server software, desktop chassis, enterprise-class hard drives, mouse, keyboard, XP Pro OS (Linux optional) |
|||
| DT-040812-0500 | 500 GB Hard Drive | ||
| DT-040812-0750 | 750 GB Hard Drive | ||
| DT-040812-1000 | 1000 GB Hard Drive | ||
| DT-040812-1500 | 1500 GB Hard Drive | ||
| DT-040812-2000 | 2000 GB Hard Drive | ||
| DT-040812-3000 | 3000 GB Hard Drive | ||
| DT-040812-4000 | 4000 GB Hard Drive | ||
|
IVTVision Hybrid Server |
HYBRID SERVER |
||
|
IVTVision Hybrid Server, 16 analog & 8 IP channel inputs (expandable to 64 IP inputs), 120 ips, 1 mux output, 8 alarm inputs, 1 relay output, 1 audio input, RS232/485 PTZ port, Watchdog, Gbit NIC, IVTVision client and server software, desktop chassis, enterprise-class hard drives, mouse, keyboard, XP Pro OS (Linux optional) |
|||
| DT-160812-0500 | 500 GB Hard Drive | ||
| DT-160812-0750 | 750 GB Hard Drive | ||
| DT-160812-1000 | 1000 GB Hard Drive | ||
| DT-160812-1500 | 1500 GB Hard Drive | ||
| DT-160812-2000 | 2000 GB Hard Drive | ||
| DT-160812-3000 | 3000 GB Hard Drive | ||
| DT-160812-4000 | 4000 GB Hard Drive | ||
|
IVTVision Hybrid Server |
HYBRID SERVER |
||
|
IVTVision Hybrid Server, 16 analog & 8 IP channel inputs (expandable to 64 IP inputs), 480 ips, 1 mux output, 8 alarm inputs, 1 relay output, 1 audio input, RS232/485 PTZ port, Watchdog, GBit NIC, IVTVision client and server software, desktop chassis, enterprise-class hard drives, mouse, keyboard, XP Pro OS (Linux optional) |
|||
| DT-160848-0500 | 500 GB Hard Drive | ||
| DT-160848-0750 | 750 GB Hard Drive | ||
| DT-160848-1000 | 1000 GB Hard Drive | ||
| DT-160848-1500 | 1500 GB Hard Drive | ||
| DT-160848-2000 | 2000 GB Hard Drive | ||
| DT-160848-3000 | 3000 GB Hard Drive | ||
| DT-160848-4000 | 4000 GB Hard Drive | ||
2U Rackmount ServerIVTVision IP Servers 2U Rackmount Chassis
|
|||
|
IVTVision IP Server |
IP SERVER |
||
|
IVTVision IP Server, 2U rackmount chassis, pre-configured IVTVision client and server VMS software, Gbit NIC, enterprise-class hard drives, mouse, keyboard, DVD-RW, XP Pro OS (Linux optional) |
|||
| 2U-IPS-0500 | 500 GB Hard Drive | ||
| 2U-IPS-0750 | 750 GB Hard Drive | ||
| 2U-IPS-1000 | 1000 GB Hard Drive | ||
| 2U-IPS-1500 | 1500 GB Hard Drive | ||
| 2U-IPS-2000 | 2000 GB Hard Drive | ||
| 2U-IPS-3000 | 3000 GB Hard Drive | ||
| 2U-IPS-4000 | 4000 GB Hard Drive | ||
| 2U-IPS-5000 | 5000 GB Hard Drive | ||
| 2U-IPS-6000 | 6000 GB Hard Drive | ||
4U Rackmount ServerIVTVision IP Servers 4U Rackmount Chassis
|
|||
|
IVTVision IP Server |
IP SERVER |
||
|
IVTVision IP Server, 2U rackmount chassis, pre-configured IVTVision client and server VMS software, Gbit NIC, removable enterprise-class hard drives, mouse, keyboard, DVD-RW, XP Pro OS (Linux optional) |
|||
| 4U-IPS-4000 | 4000 GB Hard Drive | ||
| 4U-IPS-5000 | 5000 GB Hard Drive | ||
| 4U-IPS-6000 | 6000 GB Hard Drive | ||
| 4U-IPS-7000 | 7000 GB Hard Drive | ||
| 4U-IPS-8000 | 8000 GB Hard Drive | ||
| 4U-IPS-010T | 10000GB | ||
| 4U-IPS-012T | 12000GB | ||
| 4U-IPS-014T | 14000GB | ||
| 4U-IPS-016T | 16000GB | ||
| 4U-IPS-4000-RAID5 | 4000GB, 3000GB Available, RAID-5 configuration | ||
| 4U-IPS-5000-RAID5 | 5000GB, 4000GB Available, RAID-5 configuration | ||
| 4U-IPS-6000-RAID5 | 6000GB, 5000GB Available, RAID-5 configuration | ||
| 4U-IPS-7000-RAID5 | 7000GB, 6000GB Available, RAID-5 configuration | ||
| 4U-IPS-8000-RAID5 | 8000GB, 7000GB Available, RAID-5 configuration | ||
| 4U-IPS-010T-RAID5 | 10000GB, 8000GB Available, RAID-5 configuration | ||
| 4U-IPS-012T-RAID5 | 12000GB, 10000GB Available, RAID-5 configuration | ||
| 4U-IPS-014T-RAID5 | 14000GB, 12000GB Available, RAID-5 configuration | ||
| 4U-IPS-016T-RAID5 | 16000GB, 14000GB Available, RAID-5 configuration | ||
Desktop ServerIVTVision IP Servers Space-saver Desktop Chassis
|
|||
|
IVTVision IP Server |
IP SERVER |
||
|
IVTVision IP Server, Desktop chassis, pre-configured IVTVision client and server VMS software, Gbit NIC, enterprise-class hard drives, mouse, keyboard, DVD-RW, XP Pro OS (Linux optional) |
|||
| DT-IPS-0500 | 500 GB Hard Drive | ||
| DT-IPS-0750 | 750 GB Hard Drive | ||
| DT-IPS-1000 | 1000 GB Hard Drive | ||
| DT-IPS-2000 | 2000 GB Hard Drive | ||
| DT-IPS-3000 | 3000 GB Hard Drive | ||
| DT-IPS-4000 | 4000 GB Hard Drive | ||
| DT-IPS-1000-4IP | 1000 GB Hard Drive, Includes 4 x IP licenses | ||
| DT-IPS-2000-8IP | 2000 GB Hard Drive, Includes 8 x IP licenses | ||
VMS SoftwareIVTVision VMS Software
|
|||
|
IVTVision VMS Software |
VMS SOFTWARE |
||
|
IP camera licenses for installing on IVTVision IP Servers, for installing on third-party COTS servers, or for adding additional IP cameras to IVTVision Hybrid servers. |
|||
| IVTIP-01-01 | Single IP Camera License | ||
| SSA-IVTIP-01 | Software Update Subscription for EVIP - 1 year | ||
|
IVTVision VMS Software - Enterprise Server Option |
|
||
|
The IVTVision Enterprise Server Option is enabled per server, regardless of the number of cameras connected. This option enables functionality for enterprise deployments such as multi-system user configuration, LDAP/Active Directory, and other server-related administrative functionality. |
|||
| IVTES-01 | Enterprise Server Option | ||
| SSA-IVTES-01 | Software Update Subscription for IVTES - 1 year | ||
IVTVision Server Upgrades |
|||
|
IVTVision Hard Drive Upgrades |
|||
| HDD-1000 | 1TB Enterprise-Class Hard Disk Drive Add-On - Factory Installed | ||
| HDD-2000 | 2TB Enterprise-Class Hard Disk Drive Add-On - Factory Installed | ||
|
IVTVision Graphic Card Upgrades |
|||
| UPG-3PS-2DVI | Dual DVI Graphics Card - Factory Installed | ||
| UPG-3PS-4DVI | Quad DVI Graphics Card - Factory Installed | ||



Back to top