Feature Matrix
| Prime | Professional | Enterprise | |
| System | |||
| Server OS Compatibility | Windows/Linux | Windows/Linux | Windows/Linux |
| Free Client Software | Windows/Linux/Mac | Windows/Linux/Mac | Windows/Linux/Mac |
| Supported Browsers | IE, Chrome, Safari, Firefox, Opera | IE, Chrome, Safari, Firefox, Opera | IE, Chrome, Safari, Firefox, Opera |
| Max cameras per server (hardware dependent) |
16 Analog 16 IP |
64 Analog 96 IP |
64 Analog 96 IP |
| Max server connections per client | 1 | 512 (thick client) 16 (web client) |
512 (thick client) 16 (web client) |
| Bandwidth Throttling | Yes | Yes | Yes |
| Pre-Post Alarm Recording | Yes | Yes | Yes |
| Panoramic Lens Support | Yes | Yes | Yes |
| Video Expiration | Max retention, global | Min/Max retention by camera | Min/Max retention by camera |
| iSCSI Support | - | Yes | Yes |
| Time-lapse Recording | - | Yes | Yes |
| Client Joystick Configuration | - | Yes | Yes |
| Soft Triggers | - | Yes | Yes |
| Audit Trail | - | Yes | Yes |
| Custom User Groups | - | Yes | Yes |
| 3rd-Party Integrations | - | Command line | Yes |
| Live View | |||
| PTZ Control & Presets | Yes | Yes | Yes |
| Digital PTZ Control & Presets | Yes | Yes | Yes |
| Multi-Monitor & Video Wall | Yes | Yes | Yes |
| Event Linking | Discrete inputs only | Yes | Yes |
| Event-driven video switching | - | Yes | Yes |
| Groups | - | Yes | Yes |
| IVTRecall one-button export | - | Yes | Yes |
| Event Notifications | - | Yes | Yes |
| Maps | - | Single-level | Multi-level |
| Playback & Search | Yes | Yes | Yes |
| Multi-camera Playback | Yes | Yes | Yes |
| Simultaneous Video Export | 1 channel | 16 channels | 16 channels |
| Graphic Search Display | Yes | Yes | Yes |
| Event Search | Yes | Yes | Yes |
| POS & ATM Serial Text Search | Yes | Yes | Yes |
| DVD Export | Yes | Yes | Yes |
| IVTReplay Instant Replay | Yes | Yes | Yes |
| Enterprise Administration | |||
| Smart Search | - | Yes | Yes |
| Enterprise Cameras | - | - | Yes |
| Enterprise Server Monitoring | - | - | Yes |
| Enterprise User Setup | - | - | Yes |
| LDAP / Active Directory | - | - | Yes |
| Health Monitoring | - | Enterprise Health Manager (optional) |
|
| Software Updates | |||
| Software Updates Included (on IVTVision Servers) |
90 Days | 1 year | 1 year |
| Software Updates Included (on 3rd-party Servers) |
90 Days | 1 year | 1 year |



Back to top